Bowling Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2714 Russellville Rd No 3 2 1,100 $1,750,000 $1,590 Unknown
2714 Russellville Rd N/A N/A N/A $1,750,000 Unknown Unknown
7959 Russellville Rd No 3 2 2,146 $800,000 $372 Unknown
1535 Chenoweth Cir 4 4 3,160 $439,000 $138 Unknown
154 Huntsman Cir No 4 2 1,901 $410,900 $216 Unknown
160 Rundstrom Way No 4 3 3,007 $409,900 $136 Unknown
2517 Carter Farm Rd 3 2 1,553 $334,000 $215 Unknown
3802 Bristow Rd 3 2 1,441 $315,000 $218 Unknown
2761 Cedrus Ave 3 2 1,688 $314,000 $186 Unknown
2461 Bethel Ln 2 1 1,173 $131,000 $111 Unknown
Average: 3.2 2.2 1,907 $665,380 $354 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3267 Upper Gable Drive 5 4 3,132 $649,900 $207 Unknown
317 Peach Blossom Ln 3 4 3,245 $329,900 $101 Unknown
Average: 4.0 4.0 3,188 $489,900 $154 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2