Munfordville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1245 Raider Hollow Rd No 1 1 2,604 $679,000 $260 Unknown
454 Hardyville Rd No 4 2 2,050 $334,000 $162 Unknown
250 Maple Grove Ln 4 2 2,152 $280,000 $130 Unknown
114 Dogwood Ln No 3 2 1,671 $255,000 $152 Unknown
1750 Lonoke Rd 4 2 2,470 $240,000 $97 Unknown
234 Johnson Springs Rd No 3 2 1,200 $219,900 $183 Unknown
216 Johnson Springs Rd 3 2 1,200 $219,900 $183 Unknown
135 L And N Tpke 3 1 1,104 $135,000 $122 Unknown
24 Apple Way No 3 2 1,152 $119,900 $104 Unknown
2714 S Dixie Hwy 2 1 1,333 $45,000 $33 Unknown
Average: 3.0 1.7 1,693 $202,976 $143 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4315 Priceville Rd No 3 2 1,176 $399,900 $340 Unknown
399 Old Main St No 4 2 1,712 $254,000 $148 Unknown
312 Johnson Springs Rd No 3 2 1,216 $199,900 $164 Unknown
1650 Levi Beam Rd N/A N/A N/A $190,000 Unknown Unknown
4305 Trak 3 Raider Hollow Rd N/A N/A N/A $84,500 Unknown Unknown
0.96 Ac Rocky Hill Rd N/A N/A N/A $10,000 Unknown Unknown
Average: 3.3 2.0 1,368 $189,716 $217 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6