Scottsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
357 Newman Rd 3 2 2,095 $379,000 $180 Unknown
210 Dreamaway Cir No 2 2 1,095 $229,000 $209 Unknown
67 Wildcat Ln No 2 1 727 $199,000 $273 Unknown
615 E Main St No 4 1 1,762 $150,000 $85 Unknown
433 S Parkside Dr No 2 1 800 $85,000 $106 Unknown
Average: 2.6 1.4 1,295 $208,400 $171 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4248 Mt Union Rd No 5 2 1,592 $279,900 $175 Unknown
Average: 5.0 2.0 1,592 $279,900 $175 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1