Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7640 Center Point Rd 4 3 3,000 $2,200,000 $733 Unknown
701 N Main St N/A N/A N/A $1,950,000 Unknown Unknown
2714 Russellville Rd No 3 2 1,100 $1,750,000 $1,590 Unknown
3003 Iron Mountain Rd 10 9 5,538 $999,995 $180 Unknown
3003 Iron Mountain Rd N/A N/A N/A $999,995 Unknown Unknown
913 Brockman Keltner Rd 6 6 5,690 $999,900 $175 Unknown
2055 Bird Rd N/A N/A N/A $950,000 Unknown Unknown
364 Melba Jones Rd 4 3 3,295 $850,000 $257 Unknown
15769 15825 Liberty Rd 5 4 3,680 $849,000 $230 Unknown
942 Ramey Ln 3 2 1,856 $699,000 $376 Unknown
15769 Liberty Rd 3 2 2,800 $698,000 $249 Unknown
1245 Raider Hollow Rd No 1 1 2,604 $679,000 $260 Unknown
812 White Ln 4 3 2,000 $585,000 $292 Unknown
210 Merchant St N/A N/A N/A $549,000 Unknown Unknown
419 Lewis Creek Ln No 3 2 1,800 $499,000 $277 Unknown
800 Smiths Grove Rd 4 3 3,100 $499,000 $160 Unknown
2742 Liberty Rd 4 4 3,515 $479,000 $136 Unknown
2315 Frenchman Knob Rd 2 2 1,100 $479,000 $435 Unknown
610 Keltner Rd 3 3 2,500 $475,000 $190 Unknown
3380 Ebenezer Rd 3 3 3,600 $460,000 $127 Unknown
61 Ac Dragstrip Rd N/A N/A N/A $457,500 Unknown Unknown
229 Kimbler Ln 3 2 1,500 $450,000 $300 Unknown
2794 Hwy 1058 3 1 1,148 $440,000 $383 Unknown
300 Old Dunbar Rd N/A N/A N/A $435,000 Unknown Unknown
753 S Main St 4 4 3,104 $419,000 $134 Unknown
Average: 3.0 2.1 1,810 $259,772 $194 N/A day
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Clementsville Rd 6 3 3,914 $490,000 $125 Unknown
185 Joe Kerr Rd No 2 3 2,240 $449,900 $200 Unknown
4315 Priceville Rd No 3 2 1,176 $399,900 $340 Unknown
110 Crocus View Rd 4 2 1,760 $349,000 $198 Unknown
251 Crocus View Rd 2 1 1,248 $299,000 $239 Unknown
2024 Old Greensburg Rd 4 3 1,700 $289,000 $170 Unknown
399 Old Main St No 4 2 1,712 $254,000 $148 Unknown
1705 Jones School Rd N/A N/A N/A $244,000 Unknown Unknown
4374 Summer Shade Rd 3 2 2,144 $240,000 $111 Unknown
9663 Hwy 200 E Old Monticello Rd 5 2 2,366 $239,900 $101 Unknown
205 N Race St N/A N/A N/A $234,900 Unknown Unknown
187 Joe Kerr Rd No 3 2 1,092 $230,000 $210 Unknown
544 Weed Sparksville Rd 4 2 1,768 $229,500 $129 Unknown
774 Bill Butler Rd 2 2 2,710 $219,900 $81 Unknown
52 J O Davis Rd 3 2 1,152 $199,000 $172 Unknown
1650 Levi Beam Rd N/A N/A N/A $190,000 Unknown Unknown
3072 Millstown Rd 3 2 1,836 $185,000 $100 Unknown
306 Merchant St N/A N/A N/A $175,000 Unknown Unknown
104 E Hollywood St 2 1 1,024 $169,000 $165 Unknown
615 E Main St No 4 1 1,762 $150,000 $85 Unknown
3ac Thunder Rd 1 N/A 280 $125,000 $446 Unknown
501 Emberton St 5 2 2,014 $123,500 $61 Unknown
108 Fifth St 3 1 1,420 $79,000 $55 Unknown
1255 Eve Hwy 3 2 1,176 $59,900 $50 Unknown
1018 Pine Ridge Rd N/A N/A N/A $35,000 Unknown Unknown
Average: 3.1 1.8 1,602 $171,129 $140 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34